
Jul 01, 2025 EOD
Aarti Drugs Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524348 | NSE Symbol: | AARTIDRUGS | P/E(TTM): | 27.44 |
ISIN Demat: | INE767A01016 | Div & Yield%: | 0.21 | EPS(TTM): | 17.11 |
Book Value(₹): | 136.18 | Market Cap(₹Cr.): | 4,316.35 | Face Value(₹): | 10.00 |
Aarti Drugs Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524348 | |
NSE Symbol: | AARTIDRUGS | |
P/E(TTM): | 27.44 | |
ISIN Demat: | INE767A01016 | |
Div & Yield%: | 0.21 | |
EPS(TTM): | 17.11 | |
Book Value(₹): | 136.18 | |
Market Cap(₹Cr.): | 4,316.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
458.00
|
459.95
|
Prev Close(₹) |
458.40
|
458.15
|
Volume |
34829
|
280113
|
Today's Range(₹) |
472.65 - 457.75
|
473.95 - 456.65
|
52-Week Range(₹) |
634.90 - 457.75
|
635.00 - 312.00
|
Buy(Size) |
0.00 (x 0)
|
469.64999999999998(x 1428)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|